<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lap Around WPF @ CONDG</title>
	<atom:link href="http://blog.cromwellhaus.com/index.php/2007/09/lap-around-wpf-codng/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cromwellhaus.com/2007/09/lap-around-wpf-codng/</link>
	<description>Improving my craft...</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://blog.cromwellhaus.com/2007/09/lap-around-wpf-codng/#comment-20</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 02 Oct 2007 19:26:08 +0000</pubDate>
		<guid isPermaLink="false">/blogs/ryanc/archive/2007/09/28/lap-around-wpf-codng.aspx#comment-20</guid>
		<description>Actually, there were no slides.  We spent the entire time within Visual Studio 2008 Beta 2 and a small amount of time in Expression Blend.</description>
		<content:encoded><![CDATA[<p>Actually, there were no slides.  We spent the entire time within Visual Studio 2008 Beta 2 and a small amount of time in Expression Blend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Engel</title>
		<link>http://blog.cromwellhaus.com/2007/09/lap-around-wpf-codng/#comment-19</link>
		<dc:creator>Aaron Engel</dc:creator>
		<pubDate>Tue, 02 Oct 2007 19:15:41 +0000</pubDate>
		<guid isPermaLink="false">/blogs/ryanc/archive/2007/09/28/lap-around-wpf-codng.aspx#comment-19</guid>
		<description>Could you please post the slides you created for the presentation?</description>
		<content:encoded><![CDATA[<p>Could you please post the slides you created for the presentation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

