<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Cromwell &#187; Performance</title>
	<atom:link href="http://blog.cromwellhaus.com/index.php/category/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cromwellhaus.com</link>
	<description>Improving my craft...</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:43:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1 reason to stick with Windows Virtual PC</title>
		<link>http://blog.cromwellhaus.com/index.php/2009/07/1-reason-to-stick-with-windows-virtual-pc/</link>
		<comments>http://blog.cromwellhaus.com/index.php/2009/07/1-reason-to-stick-with-windows-virtual-pc/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:27:28 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[OS]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[Virtual PC]]></category>

		<guid isPermaLink="false">/blogs/ryanc/archive/2009/07/09/1-reason-to-stick-with-windows-virtual-pc.aspx</guid>
		<description><![CDATA[For those who aren’t aware, Windows 7 (which I absolutely love) has the ability to mount and run native Virtual PC VHD’s.&#160; This is huge, but it isn’t exactly a cake walk.&#160; That is until now!&#160; DevHawk has provided a PowerShell script to make life beautiful.&#160; Never complain about your Virtual machine performance again… get [...]]]></description>
		<wfw:commentRss>http://blog.cromwellhaus.com/index.php/2009/07/1-reason-to-stick-with-windows-virtual-pc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outlook 2007 Huge Performance Improvement</title>
		<link>http://blog.cromwellhaus.com/index.php/2009/03/outlook-2007-huge-performance-improvement/</link>
		<comments>http://blog.cromwellhaus.com/index.php/2009/03/outlook-2007-huge-performance-improvement/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:32:44 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Software Reviews]]></category>

		<guid isPermaLink="false">/blogs/ryanc/archive/2009/03/26/outlook-2007-huge-performance-improvement.aspx</guid>
		<description><![CDATA[If you use Outlook 2007 go get this hotfix (download here) now.&#160; It’s crazy faster after this update.
&#160;
Hurry!
]]></description>
		<wfw:commentRss>http://blog.cromwellhaus.com/index.php/2009/03/outlook-2007-huge-performance-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PerformanceHelper.cs Update: Perfmon, Console, and Debug Output options</title>
		<link>http://blog.cromwellhaus.com/index.php/2007/10/performancehelper-cs-update-perfmon-console-and-debug-output-options/</link>
		<comments>http://blog.cromwellhaus.com/index.php/2007/10/performancehelper-cs-update-perfmon-console-and-debug-output-options/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 00:36:59 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">/blogs/ryanc/archive/2007/10/26/performancehelper-cs-update-perfmon-console-and-debug-output-options.aspx</guid>
		<description><![CDATA[I&#8217;ve updated my PerformanceHelper&#160;class that I&#8217;ll throw around certain code blocks to help trend or monitor performance.&#160; Before it was merely a PerformanceCounter&#160;wrapper with a few metrics, but now you can specify Console, Debug and/or Perfmon.&#160; You do this by using an XOR (&#160;&#8217;&#124;&#8217; ) in a new Constructor.&#160; Here&#8217;s an example which outputs to [...]]]></description>
		<wfw:commentRss>http://blog.cromwellhaus.com/index.php/2007/10/performancehelper-cs-update-perfmon-console-and-debug-output-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PerformanceHelper for easy PerformanceCounter integration</title>
		<link>http://blog.cromwellhaus.com/index.php/2007/04/performancehelper-for-easy-performancecounter-integration/</link>
		<comments>http://blog.cromwellhaus.com/index.php/2007/04/performancehelper-for-easy-performancecounter-integration/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 14:26:11 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">/blogs/ryanc/archive/2007/04/19/performancehelper-for-easy-performancecounter-integration.aspx</guid>
		<description><![CDATA[In the Speedy Rewards&#160;team here we use custom&#160;PerformanceCounters quite extensively to monitor and trend our host systems.&#160; You may not know, but our rewards program implements real-time host integration for transactions that are Id&#8217;ed as a SpeedyRewards&#160;member such that systems like the in-store kiosk, www.SpeedyRewards.com, and any other store you may soon visit can accurately [...]]]></description>
		<wfw:commentRss>http://blog.cromwellhaus.com/index.php/2007/04/performancehelper-for-easy-performancecounter-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
